MAIN AGGREGATES AND PER CAPITA INDICATORS 2000-2005
      ITEM 2000 2001 2002 2003 2004 2005
 
Main Aggregates   ($'Million)      
GDP in Producers' Values at Constant Prices 224,033.1 227,478.9 229,983.9 235,190.4 237,475.2 240,863.7
GDP in Producers' Values at Current Prices 316,983.0 349,947.1 383,543.2 439,051.7 499,413.2 559,530.5
GDP in Purchasers' Values at Current Prices 339,114.5 373,284.5 410,133.5 472,918.4 540,808.6 605,030.3
Gross National Product at Current Prices 325,056.7 353,057.9 381,261.2 444,358.3 515,903.2 554,108.9
National Income at Current Prices 301,054.7 326,574.8 351,605.8 411,243.1 478,314.8 511,577.5
National Disposable Income at Current Prices 332,273.8 361,620.0 397,872.2 472,801.9 555,487.7 600,763.0
Compensation of Employees at Current Prices 162,131.6 176,456.8 194,171.6 220,782.3 251,737.9 276,080.0
Private Final Consumption Expenditure
   at Current  Prices 233,176.7 267,025.1 295,937.7 343,226.4 391,675.1 440,755.0
Government Final Consumption Expenditure
   at Current  Prices 53,647.1 57,975.8 65,792.0 72,888.0 77,507.3 91,755.1
Net National Savings at Current Prices 45,450.1 36,619.2 36,142.6 56,687.6 86,305.2 68,252.9
 
MEAN POPULATION   ('000) 2589.4 2604.7 2616.9 2628.6 2642.0 2654.5
 
Per Capita Indicators   ($)
 
GDP in Producers' Values at Constant Prices 86,519 87,334 87,884 89,474 89,885 90,738
GDP in Producers' Values at Current Prices 122,416 134,352 146,564 167,029 189,028 210,786
GDP in Purchasers' Values at Current Prices 130,963 143,312 156,725 179,913 204,697 227,926
Gross National Product at Current Prices 125,534 135,546 145,692 169,048 195,270 208,743
National Income at Current Prices 116,264 125,379 134,360 156,449 181,043 192,721
National Disposable Income at Current Prices 128,321 138,834 152,040 179,868 210,253 226,319
Compensation of Employees at Current Prices 62,614 67,746 74,199 83,992 95,283 104,005
Private Final Consumption Expenditure
   at Current  Prices 90,050 102,517 113,087 130,574 148,249 166,041
Government Final Consumption Expenditure
   at Current  Prices 20,718 22,258 25,141 27,729 29,337 34,566
Net National Savings at Current Prices 17,552 14,059 13,811 21,566 32,667 25,712
 

 Close this Window

 

[ Home | Publications | Services | Jamaican Statistics |Census | Subscriptions | Press Release |Request | FAQ| About Us | Contact Us| Feedback ]
Copyright 2002 Statistical Institute of Jamaica. All rights Reserved.
Terms of Service.
Produced by Go-Jamaica.com