TOTAL GROSS DOMESTIC PRODUCT IN PRODUCERS' VALUES,  AT CONSTANT (1996) PRICES 
March 1998 - September 2007 (Seasonally Adjusted)
$'Million
           
Years Quarter I Quarter II Quarter III Quarter IV   Annual
           
1998 54,626 55,297 55,032 55,361 220,316
1999 55,332 55,670 55,343 56,150 222,495
2000 55,942 55,648 56,072 56,371 224,033
2001 56,998 57,287 57,132 56,062 227,479
2002 56,561 57,047 58,167 58,208 229,984
2003 58,666 58,340 58,830 59,355 235,190
2004 59,865 59,885 58,849 58,876 237,475
2005 59,618 59,913 60,799 60,533 240,864
2006 60,845 61,486 62,528 61,939 246,798
2007 61,968 62,872 62,803    

 Close this Window

 

[ Home | Publications | Services | Jamaican Statistics |Census | Subscriptions | Press Release |Request | FAQ| About Us | Contact Us| Feedback ]
Copyright 2002 Statistical Institute of Jamaica. All rights Reserved.
Terms of Service.
Produced by Go-Jamaica.com