POPULATION, RATE OF INCREASE, BIRTH AND DEATH RATES, 1998 - 2005
Year
End of Year Population
Mean Population
Annual Percentage Rate of Growth
Crude Rate of Natural Increase
Crude Birth   Rate
Crude Death Rate
Net Migration Rate
Per 1,000 Mean Population
1998 2,566,900 2,556,800 0.8 13.3 19.96 6.67 -7.7
1999 2,581,700 2,574,300 0.6 12.7 19.03 6.32 -8.7
2000 2,597,100 2,589,400 0.6 12.9 18.81 5.89 -9.0
2001 2,612,500 2,604,800 0.6 12.9 18.45 5.56 -9.2
2002 2,622,500 2,617,500 0.4 10.9 16.94 6 -8.9
2003 2,638,300 2,630,400 0.6 10.6 16.51 5.93 -6.8
2004 2,650,900 2,642,000 0.5 10.2 16.07 5.83 -6.9
2005 2,660,700 2,654,500 0.5 9.9 15.76 5.85 -6.5
  Note: Estimates for 2002 and 2003 have been revised since publication in previous Demographic Statistics reports.

 Close this Window

 

[ Home | Publications | Services | Jamaican Statistics |Census | Subscriptions | Press Release |Request | FAQ| About Us | Contact Us| Feedback ]
Copyright 2002 Statistical Institute of Jamaica. All rights Reserved.
Terms of Service.
Produced by Go-Jamaica.com