MAIN AGGREGATES AND PER CAPITA INDICATORS 1997-2001
      ITEM 1997 1998 1999 2000 2001
Main Aggregates   ($'Million)
GDP in Producers' Values at Constant Prices 19,624.4 19,558.5 19,471.8 19,601.6 19,940.2
GDP in Producers' Values at Current Prices 240,562.9 254,085.6 274,333.3 307,039.4 334,698.7
GDP in Purchasers' Values at Current Prices 258,025.7 273,429.4 294,076.2 329,170.9 358,036.0
Gross National Product at Current Prices 253,370.8 263,582.5 281,532.7 315,111.4 335,526.3
National Income at Current Prices 235,283.7 244,384.9 260,072.9 290,486.9 308,727.9
National Disposable Income at Current Prices 256,543.8 265,685.9 282,692.7 321,706.0 344,297.4
Compensation of Employees at Current Prices 124,992.1 134,198.0 144,699.6 160,350.8 172,867.2
Private Final Consumption Expenditure          
   at Current  Prices 174,684.5 181,899.6 196,641.3 225,360.5 245,990.4
Government Final Consumption Expenditure          
   at Current  Prices 40,134.3 46,752.1 48,633.2 53,569.6 55,709.8
Net National Savings at Current Prices 41,725.0 37,034.1 37,418.1 42,775.9 42597.2
         
MEAN POPULATION   ('000) 2540.5 2563.7 2581.7 2596.9 2609.3
         
Per Capita Indicators   ($)          
         
GDP in Producers' Values at Constant Prices 7,725 7,629 7,542 7,548 7,642
GDP in Producers' Values at Current Prices 94,691 99,109 106,261 118,233 128,271
GDP in Purchasers' Values at Current Prices 101,565 106,654 113,908 126,755 137,215
Gross National Product at Current Prices 99,733 102,813 109,049 121,341 128,589
National Income at Current Prices 92,613 95,325 100,737 111,859 118,318
National Disposable Income at Current Prices 100,982 103,634 109,499 123,881 131,950
Compensation of Employees at Current Prices 49,200 52,345 56,048 61,747 66,250
Private Final Consumption Expenditure          
   at Current  Prices 68,760 70,952 76,167 86,781 94,274
Government Final Consumption Expenditure          
   at Current  Prices 15,798 18,236 18,838 20,628 21,350
Net National Savings at Current Prices 16,424 14,446 14,494 16,472 16,325

 Close this Window

 

[ Home | Publications | Services | Jamaican Statistics |Census | Subscriptions | Press Release |Request | FAQ| About Us | Contact Us| Feedback ]
Copyright 2002 Statistical Institute of Jamaica. All rights Reserved.
Terms of Service.
Produced by Go-Jamaica.com